| Most Recommended |
Address |
| Palace Hotel | 1-1-1 MARUNOUCHI, Tokyo, Japan |
| From $100 to $149 |
| SHINJUKU PRINCE HOTEL | 1-30-1 KABUKI-CHO, Tokyo, Japan |
| TOKYO PRINCE HOTEL | 3-1 SHIBAKOEN 3-CHOME MINATO K, Tokyo, Japan |
| DAI ICHI INN IKEBUKURO | 1 42 8 HIGASHI IKEBUKURO, Tokyo, Japan |
| AKASAKA PRINCE HOTEL | 1 2 KIOI CHO CHIYODA KU, Tokyo, Japan |
| NEW TAKANAWA PRINCE HOTEL | 3-13-1 TAKANAWA, Tokyo, Japan |
| AKASAKA EXCEL HOTEL TOKYU | 14 3 NAGATA CHO, Tokyo, Japan |
| HOTEL JAL CITY YOTSUYA TOKYO | 3-14-1 YOTSUYA, Tokyo, Japan |
| GRAND PALACE HOTEL | 1-1-1 IIDABASHI, Tokyo, Japan |
| HOTEL ROSE GARDEN SHINJUKU | 8 CHOME 1-3 NISHI-SHINJUKU, Tokyo, Japan |
| HOTEL BADEN ROPPONGI | 3-9-8 ROPPONGI, Tokyo, Japan |
| From $150 to $199 |
| FOREST INN SHOWAKAN | SHOWA NO MORI, Tokyo, Japan |
| CERULEAN TOWER TOKYU HOTEL | 26-1 SAKURAGAOKA CHO, Tokyo, Japan |
| OAKWOOD RESIDENCE AZABUJYUBAN | 2 4 3 AZBUJUBAN MINATO KU, Tokyo, Japan |
| SOFITEL TOKYO | 2-1-48 IKENOHATA, Tokyo, Japan |
| ROPPONGI PRINCE HOTEL | 2 7 ROPPONGI 3 CHOME, Tokyo, Japan |
| ANA HOTEL TOKYO | 12 33 AKASAKA 1 CHOME, Tokyo, Japan |
| CAPITOL TOKYU HOTEL | 10-3 NAGATA-CHO 2-CHOME, Tokyo, Japan |
| CENTURY SOUTHERN TOWER HOTEL | 2-2-1 YOYOGI, Tokyo, Japan |
| TOKYO DOME HOTEL | 1 3 31 KORAKU BUNKYO KU, Tokyo, Japan |
| MAKUHARI PRINCE HOTEL | 2 3 HIBINO MIHAMA KU, Tokyo, Japan |
| THE MANSIONS AT ROPPONGI | 3-8-5 ROPPONGI, Tokyo, Japan |
| SHIBUYA EXCEL HOTEL TOKYU | 1-12-2 DOGENZAKA, Tokyo, Japan |
| PALACE HOTEL TACHIKAWA | 2-40-15 AKEBONO-CHO TACHIKAWA, Tokyo, Japan |
| ROYAL PARK SHIODOME TOWER | 1-6-3 HIGASHI-SHINBASHI, Tokyo, Japan |
| LE MERIDIEN PACIFIC | 3-13-3 TAKANAWA, Tokyo, Japan |
| STRINGS HOTEL TOKYO | 2 16 1 KONAN MINATO KU, Tokyo, Japan |
| PARK HOTEL TOKYO | 1-7- HIGASHI-SHINBASHI, Tokyo, Japan |
| GINZA NIKKO HOTEL | 8-4-21 GINZA, Tokyo, Japan |
| HOTEL NEW OTANI | 4-1 KIOICHO, CHIYODA-KU, Tokyo, Japan |
| RENAISSANCE TOKYO | 6-14-10 GINZA, Tokyo, Japan |
| CENTURY HYATT TOKYO | 2-7-2 NISHI SHINJUKU, Tokyo, Japan |
| OAKWOOD RESIDENCE ROPPONGI T- | 1 1 ROPPONGI 3-CHOME MINATO-KU, Tokyo, Japan |
| From $200 to $249 |
| DAI-ICHI HOTEL ANNEX | 1-5-2 UCHISAIWAICHO CHIYODA-KU, Tokyo, Japan |
| PALACE HOTEL | 1-1-1 MARUNOUCHI, Tokyo, Japan |
| DAI-ICHI HOTEL TOKYO | 1-2-6 SHINBASHI MINATO-K, Tokyo, Japan |
| LE MERIDIEN GRAND PACIFIC | 2-6-1 DAIBA, Tokyo, Japan |
| ROYAL PARK HOTEL | 2-1-1 NIHONBASHI KAKIGARA-CHO, Tokyo, Japan |
| HOTEL NIKKO TOKYO | 1-9-1 DAIBA, Tokyo, Japan |
| RADISSON MIYAKO HOTEL TOKYO | 1-50 SHIROKANEDAI 1-CHOME, Tokyo, Japan |
| DAI-ICHI HOTEL TOKYO SEAFORT | 2-3-15 HIGASHI SHINAGAWA, Tokyo, Japan |
| RIHGA ROYAL HOTEL TOKYO | 1-104-19 TOTSUKA MACHI, Tokyo, Japan |
| HOTEL OKURA | 2-10-4, TORANOMON,, Tokyo, Japan |
| SHERATON GRANDE TOKYO BAYHOTEL | 1-9 MAIHAMA, Tokyo, Japan |
| THE WESTIN TOKYO | 1-4-1 MITA, Tokyo, Japan |
| Over $250 |
| "THE MANSIONS" AT AZABU | 2-1-3 AZABUDAI, Tokyo, Japan |
| IMPERIAL HOTEL | 1-1-1 UCHISAIWAI CHO, Tokyo, Japan |
| FOUR SEASONS CHINZAN-SO | 2-10-8 SEKIGUCHI, Tokyo, Japan |
| FOUR SEASONS AT MARUNOUCHI | 1-11-1 MARUNOUCHI CHIYODA-KU, Tokyo, Japan |
| PARK HYATT TOKYO | 3-7-1-2 NISHI SHINJUKU, Tokyo, Japan |
|